
Bulbasaur's Jump Rope Contest
April 19th - 26th 2026
| Reward | Quantity | What it takes |
|---|---|---|
| 3 | 2+ | |
| 3 | 6+ | |
| 1 | 11+ | |
| 3 | 21+ | |
| 3 | 31+ | |
| 3 | 41+ | |
| 1 | 51+ | |
| 30 | 76+ | |
| 10 | 101+ |
7 special events run in Pokopia, from jump rope contests to hide-and-sneak. Each one pays out by score.

April 19th - 26th 2026
| Reward | Quantity | What it takes |
|---|---|---|
| 3 | 2+ | |
| 3 | 6+ | |
| 1 | 11+ | |
| 3 | 21+ | |
| 3 | 31+ | |
| 3 | 41+ | |
| 1 | 51+ | |
| 30 | 76+ | |
| 10 | 101+ |

April 1st 2026
August 13th - August 28th 2026

March 10th 2026 - March 25th 2026
| Reward | Quantity | What it takes |
|---|---|---|
| 5 | 5 cotton spores | |
| 1 | 10 cotton spores | |
| 1 | 10 cotton spores | |
| 1 | 10 cotton spores | |
| 1 | 15 cotton spores | |
| 1 | 5 cotton spores | |
| 1 | 5 cotton spores | |
| 1 | 5 cotton spores | |
| 1 | 5 cotton spores | |
| 10 | 5 cotton spores |

April 29th - May 14th 2026
| Reward | Quantity | What it takes |
|---|---|---|
| 1 | 5 red crystal fragments | |
| 1 | 5 red crystal fragments | |
| 1 | 2 red crystal fragments | |
| 1 | 10 red crystal fragments | |
| 10 | 2 red crystal fragments | |
| 1 | 5 red crystal fragments | |
| 1 | 10 red crystal fragments | |
| 1 | 5 red crystal fragments | |
| 1 | 10 red crystal fragments | |
| 1 | 10 red crystal fragments |

June 23rd - July 8th 2026
| Reward | Quantity | What it takes |
|---|---|---|
| 1 | 1 shining wish note | |
| 1 | 1 shining wish note | |
| 1 | 1 shining wish note | |
| 1 | 1 shining wish note | |
| 1 | 1 shining wish note | |
| 1 | 1 shining wish note | |
| 1 | 1 shining wish note | |
| 10 | 1 shining wish note | |
| 1 | 1 shining wish note | |
| 1 | 1 shining wish note |

July 19th - 27th 2026
| Reward | Quantity | What it takes |
|---|---|---|
| 3 | 2 minutes 28 seconds | |
| 3 | 2 minutes 11 seconds | |
| 3 | 1 minutes 56 seconds | |
| 3 | 1 minute 39 seconds | |
| 1 | 1 minute 30 seconds | |
| 3 | 1 minute 20 seconds | |
| 3 | 1 minute 11 seconds | |
| 1 | 1 minute | |
| 30 | 50 seconds | |
| 10 | 41 seconds | |
| 10 | 36 seconds | |
| 10 | 30 seconds | |
| 10 | 26 seconds | |
| 10 | 20 seconds |