
Pokopia Litter Guide
Litter is the most quietly useful specialty in the game. Most specialties convert one material into another; Litter produces items from nothing.
Litter is the most quietly useful specialty in the game. Most specialties convert one material into another; Litter produces items from nothing.
Each Pokémon with it brings a specific item over time, and a higher comfort level means a higher rate. The table below lists which Pokémon brings what.
| No. | Pic | Name | Specialty | Item |
|---|---|---|---|---|
#003 | Venusaur | |||
#015 | Vileplume | |||
#021 | Bellsprout | |||
#022 | Weepinbell | |||
#040 | Tangela | |||
#041 | Tangrowth | |||
#056 | Cacturne | |||
#057 | Combee | |||
#073 | Haxorus | |||
#091 | Grimer | |||
#092 | Muk | |||
#102 | Blissey | |||
#109 | Spinarak | |||
#110 | Ariados | |||
#111 | Mareep | |||
#112 | Flaaffy | |||
#117 | Paldean Wooper | |||
#118 | Clodsire | |||
#133 | Garbodor | |||
#183 | Larvesta | |||
#184 | Volcarona | |||
#203 | Glimmet | |||
#204 | Glimmora | |||
#237 | Trapinch | |||
#240 | Swablu | |||
#241 | Altaria | |||
#248 | Snivy | |||
#249 | Servine | |||
#250 | Serperior | |||
#273 | Rampardos | |||
#275 | Bastiodon | |||
#277 | Tyrantrum | |||
#279 | Aurorus | |||
#003 | Jumpluff | |||
#005 | Jirachi | |||
#001 | Shellder | |||
#002 | Cloyster | |||
#004 | Seadra | |||
#005 | Kingdra | |||
#042 | Dhelmise |
Sourced from the game via community documentation. Spotted something off? Let us know.
